If OBDSTAR ODO Master OBD mileage programmer remove the luxury cars, the price will be cut down, right, that is the ODO Master standard version and the basic version.

- obdstar odo master full configuration
Carlist: https://mega.nz/folder/0c4hARiJ#cRfW9bki8Drx0RwnY9GAtA





- obdstar odo master standard configuration
Carlist: Full configuration – Bentley, Ferrari, BMW and Maserati
Price: $599
- obdstar odo master basic configuration
Carlist: Full configuration – Bentley, Ferrari, BMW and Maserati and Greatwall, Geely, MG & Proton.
Price: $499
In details:
| Software Comparison Data | SP350 | SP350-B | SP350-C |
| Odo Master_EN_FULL | Odo Master_EN_STD | Odo Master_EN_BASIC | |
| Nissan calculator | √ | √ | √ |
| DP50_DISPLAY | √ | √ | √ |
| ORMAINRESET | √ | √ | √ |
| OLOBD | √ | √ | √ |
| VWH | √ | √ | √ |
| SKAH | √ | √ | √ |
| AUDIH | √ | √ | √ |
| SEATH | √ | √ | √ |
| PORSCHE | √ | √ | √ |
| BENZH | √ | √ | √ |
| BENTLEY | √ | × | × |
| FORD | √ | √ | √ |
| CHRYSLER | √ | √ | √ |
| GM | √ | √ | √ |
| HYUNDAI | √ | √ | √ |
| INFINITE | √ | √ | √ |
| KIA | √ | √ | √ |
| MAZDA | √ | √ | √ |
| MITSUBISHI | √ | √ | √ |
| NISSAN | √ | √ | √ |
| SSANGYONG | √ | √ | √ |
| SUBARU | √ | √ | √ |
| SUZUKI | √ | √ | √ |
| GREATWALL | √ | √ | × |
| GEELY | √ | √ | × |
| FIAT | √ | √ | √ |
| CITROEN | √ | √ | √ |
| BESTURN | √ | √ | √ |
| LANDROVER | √ | √ | √ |
| JAGUAR | √ | √ | √ |
| MG | √ | √ | × |
| ROEWE | √ | √ | √ |
| RENAULT | √ | √ | √ |
| PROTON | √ | √ | × |
| PEUGEOT | √ | √ | √ |
| OPEL | √ | √ | √ |
| VOLVO | √ | √ | √ |
| SMART | √ | √ | √ |
| TOYOTA | √ | √ | √ |
| ALFA | √ | √ | √ |
| FERRARI | √ | × | × |
| BMWH | √ | × | × |
| MASERATI | √ | × | × |
| LANCIA | √ | √ | √ |
| IVECO | √ | √ | √ |
3 configurations of OBDSTAR ODO Master similarities:
- The hardware configuration is the same:
Operation System: Android 5.1.1
CPU: RK3128 Quad-Core ARM Cortex A7 1.2GHz
Battery: 2600mA, rechargeable polymer lithium battery
Extension Memory Card: 32G Micro SD (TF) card supported
Memory Capacity: 16GB
Storage Capacity:32GB
LCD: 5.0 inch
LCD Resolution: 8000*600
Touch Screen: Capacitive touch screen
Camera: 5 mega rear view camera
Wi-Fi: supported
Working Temperature: -20℃ ~ 55℃(14℉ ~ 131℉)
Storage Temperature: -20℃ ~ 70℃(-4℉ ~ 158℉)
Dimension: 140mm*89*mm*18mm
Weight: About 700g
- The functions are the same:
-Program mileage via OBDII
-Date Backup
-Date Recovery
– Read Odometer
-Write Odometer
-Odometer Reset
-Oil Service Reset
-Read & Clear DTC
- The online- update is the same:
one-click free update online for one year
How to Register and Update OBDSTAR Odo Master:
- All comes with the instruction documents in the software
Strong data base with vehicle picture, operation guide etc, greatly helping customer to use it.


